| Overview for College Success | CREDITS | |
|---|---|---|
| OCS 121 | Overview for College Success | 1 |
| Prerequisites for Admission to the OTA Program | ||
|---|---|---|
| BIO 185 | Human Anatomy & Physiology I | 4 |
| OTA 101 | Introduction to Occupational Therapy | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| ART 112 ART 110 ART 109 |
Three-Dimensional Design OR Metals and Jewelry OR Ceramics I |
3 |
| General Education Requirements | ||
|---|---|---|
| ENG 101 | Composition & Rhetoric | 3 |
| PSY 206 PSY 211 |
Abnormal Psychology OR Human Growth & Development |
3 3 |
| BIO 186 | Human Anatomy and Physiology II | 4 |
| SPE 108 | Oral Communication | 3 |
| HIT 102 | Fundamentals of Medical Terminology | 1 |
Once admitted, students must complete a physical and submit to a criminal background check. All students must be certified in CPR and hold a current card throughout the entire program.
Professional/Career Education Requirements
| Fall Semester | ||
|---|---|---|
| OTA 102 | Fundamentals of Occupational Therapy | 4 |
| OTA 103 | Practice Skills & Techniques I | 4 |
| OTA 104 | Occupational Therapy Fieldwork I | 2 |
| OTA 105 | Occupational Therapy Interactions | 2 |
| OTA 108 | Foundations of Occupational Therapy | 2 |
| Spring Semester | ||
|---|---|---|
| OTA 201 | Principles of Psychosocial Dysfunction | 3 |
| OTA 202 | Principles of Physical Dysfunction | 4 |
| OTA 203 | Principles of Developmental Dysfunction | 4 |
| OTA 204 | Occupational Therapy Fieldwork II | 2 |
| OTA 210 | Practice Skills and Techniques II | 3 |
| Fall Semester | ||
|---|---|---|
| OTA 205 | Professional Issues in OT | 2 |
| OTA 212 | Occupational Therapy Internship I | 5 |
| OTA 213 | Occupational Therapy Internship II | 5 |
| Minimum for Degree: | 69 | |
|---|---|---|




